- 05 Sep 1786 - Birth - ; Halfmoon, Saratoga, New York, USA
- 17 Mar 1866 - Death - ; Peoria, Peoria, Illinois, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Seth Higley | |||
Birth | |||
Death | |||
Marriage | to Lucy Herod | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lucy Herod | |||
Birth | |||
Death | |||
Marriage | to Seth Higley | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Puella Higley | ||
Birth | 05 Sep 1786 | Halfmoon, Saratoga, New York, USA | |
Death | 17 Mar 1866 | Peoria, Peoria, Illinois, USA | |
Marriage | 1804 | to Josiah Partridge at Mentz, Cayuga, New York, USA | |
Marriage | 1806 | to James Harker | |
F | Desire Higley | ||
Birth | 27 Jul 1777 | ||
Death |
PARENT (M) Josiah Partridge | |||
Birth | ABT 1779 | ||
Death | |||
Marriage | 1804 | to Puella Higley at Mentz, Cayuga, New York, USA | |
Father | Josiah Partridge | ||
Mother | Experience Morse | ||
PARENT (F) Puella Higley | |||
Birth | 05 Sep 1786 | Halfmoon, Saratoga, New York, USA | |
Death | 17 Mar 1866 | Peoria, Peoria, Illinois, USA | |
Marriage | 1804 | to Josiah Partridge at Mentz, Cayuga, New York, USA | |
Marriage | 1806 | to James Harker | |
Father | Seth Higley | ||
Mother | Lucy Herod | ||
CHILDREN | |||
M | Hiram Ward Partridge | ||
Birth | 19 Feb 1805 | Mentz, Cayuga, New York, USA | |
Death | Feb 1892 | Smithville, Peoria, Illinois, USA | |
Marriage | 1832 | to Emily Stevens at Mentz, Cayuga, New York, USA | |
M | Josiah Partridge | ||
Birth | 06 Dec 1802 | Mentz, Cayuga, New York, USA | |
Death | 28 Dec 1892 | Huron, Wayne, New York, USA | |
Marriage | 10 Nov 1823 | to Hannah Elizabeth Graham |
PARENT (M) James Harker | |||
Birth | |||
Death | |||
Marriage | 1806 | to Puella Higley | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Puella Higley | |||
Birth | 05 Sep 1786 | Halfmoon, Saratoga, New York, USA | |
Death | 17 Mar 1866 | Peoria, Peoria, Illinois, USA | |
Marriage | 1804 | to Josiah Partridge at Mentz, Cayuga, New York, USA | |
Marriage | 1806 | to James Harker | |
Father | Seth Higley | ||
Mother | Lucy Herod | ||
CHILDREN |
1 Puella Higley b: 05 Sep 1786 d: 17 Mar 1866
+ Josiah Partridge b: ABT 1779
2 Hiram Ward Partridge b: 19 Feb 1805 d: Feb 1892
+ Emily Stevens b: 1811 d: 1897
3 Josiah Partridge b: 12 Sep 1837 d: 03 Mar 1915
+ Nancy Champe b: 29 Dec 1840 d: 26 Nov 1887
4 Henry Ward Partridge b: 22 Jan 1883 d: 05 May 1964
+ Maude May Clark b: ABT 1883
5 Eugene Clark Partridge b: 17 May 1908
4 Lorena Partridge b: 02 Aug 1871 d: 01 Jul 1934
+ Charles A. Rosecrans b: ABT 1871
4 Seba Partridge b: 01 May 1881 d: 21 Mar 1947
+ Myrtle Meeks b: ABT 1881
4 Mary Etta Partridge b: 29 Sep 1866 d: 12 Apr 1943
+ Edwin Harper b: ABT 1866
4 Julia Partridge b: 20 Dec 1862 d: 29 May 1928
+ Levi Bradley b: ABT 1862
4 Pheasant Partridge b: 05 Mar 1875 d: 23 Dec 1957
+ William N. Norwood b: ABT 1875
4 William Partridge b: 15 Mar 1869 d: 21 Nov 1953
5 Charles Howard Partridge b: 28 Feb 1923 d: 31 Dec 1923
4 Leona Partridge b: 30 Nov 1879 d: 28 Jan 1971
+ Edward Mc Master b: ABT 1879
4 Martha Jane Partridge b: 14 Mar 1877 d: 26 Jan 1961
+ William Albert Rice b: ABT 1877
4 Victor Partridge b: 04 Aug 1864 d: 30 Mar 1939
+ Ida de Bord b: ABT 1864
3 Quail Hiram Partridge b: 30 Oct 1835 d: 23 Jun 1911
+ Sarah Maria Mills b: ABT 1835
3 James Stevens Partridge b: 12 Dec 1833 d: 1913
2 Josiah Partridge b: 06 Dec 1802 d: 28 Dec 1892
+ Hannah Elizabeth Graham b: 13 Dec 1804 d: 26 Jun 1869
3 Ance Ann Partridge b: 18 Aug 1827 d: 18 Oct 1847
3 John Graham Partridge b: 02 Sep 1829 d: 02 Sep 1854
4 Mervil Partridge b: 08 Aug 1852 d: 11 Apr 1854
3 Elmore R. Partridge b: 11 Jan 1832 d: 1908
+ Frances Eugenia Allen b: 1836 d: 1856
+ Mariah Leonard b: ABT 1833 d: 06 Mar 1891