- ABT 1883 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maude May Clark | ||
Birth | ABT 1883 | ||
Death | |||
Marriage | 05 Jun 1907 | to Henry Ward Partridge at Smithville, Peoria, Illinois |
PARENT (M) Henry Ward Partridge | |||
Birth | 22 Jan 1883 | Smithville, Peoria, Illinois, USA | |
Death | 05 May 1964 | ||
Marriage | 05 Jun 1907 | to Maude May Clark at Smithville, Peoria, Illinois | |
Father | Josiah Partridge | ||
Mother | Nancy Champe | ||
PARENT (F) Maude May Clark | |||
Birth | ABT 1883 | ||
Death | |||
Marriage | 05 Jun 1907 | to Henry Ward Partridge at Smithville, Peoria, Illinois | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Eugene Clark Partridge | ||
Birth | 17 May 1908 | Smithville, Peoria, Illinois | |
Death |
1 Maude May Clark b: ABT 1883
+ Henry Ward Partridge b: 22 Jan 1883 d: 05 May 1964
2 Eugene Clark Partridge b: 17 May 1908