? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Frederick James Beach | |||
Birth | |||
Death | |||
Marriage | to Barbra Helen Unglight | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Barbra Helen Unglight | |||
Birth | |||
Death | |||
Marriage | to Frederick James Beach | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Patrick John Beach | ||
Birth | New York, USA | ||
Death | |||
Marriage | 15 Aug 1992 | to Private at Tunbridge, Orange, Vermont, USA |
PARENT (M) Patrick John Beach | |||
Birth | New York, USA | ||
Death | |||
Marriage | 15 Aug 1992 | to Private at Tunbridge, Orange, Vermont, USA | |
Father | Frederick James Beach | ||
Mother | Barbra Helen Unglight | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 15 Sep 2007 | to Kerry Lloyd Partridge at Springfield, Windsor, Vermont, USA | |
Marriage | 15 Aug 1992 | to Patrick John Beach at Tunbridge, Orange, Vermont, USA | |
Father | Theodore Roosevelt Kendall | ||
Mother | Beda May Bent | ||
CHILDREN |
[S-1639059434] | Vermont Marriage Index, 1981-1984 and 1989-2001 |