? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Benjamin Dewey Weld | ||
Birth | |||
Death | |||
Marriage | 07 Nov 1828 | to Miranda Partridge at Sturbridge, Worcester, Massachusetts, USA |
PARENT (M) Benjamin Dewey Weld | |||
Birth | |||
Death | |||
Marriage | 07 Nov 1828 | to Miranda Partridge at Sturbridge, Worcester, Massachusetts, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Miranda Partridge | |||
Birth | 29 Oct 1798 | Holland, Hampden, Massachusetts, USA | |
Death | 17 Jan 1892 | ||
Marriage | 07 Nov 1828 | to Benjamin Dewey Weld at Sturbridge, Worcester, Massachusetts, USA | |
Father | Isaac Partridge | ||
Mother | Celia Groves | ||
CHILDREN | |||
M | Ezra Weld | ||
Birth | |||
Death |