- 29 Nov 1826 - Birth - ; Croyden, New Hampshire, United States
- 23 Jul 1910 - Death - Buried in Croydon (NH) Flat Cemetery ; Croyden, New Hampshire, United States
- 1880 - Residence - ; Lebanon, Grafton, New Hampshire, United States
- 1900 - Residence - ; Croydon Town, Sunapee Town, Sullivan, New Hampshire
- 1880 - Residence - ; Lebanon, Grafton, New Hampshire, United States
- 1900 - Residence - ; Croydon Town, Sunapee Town, Sullivan, New Hampshire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Putnum | ||
Birth | 29 Nov 1826 | Croyden, New Hampshire, United States | |
Death | 23 Jul 1910 | Croyden, New Hampshire, United States | |
Marriage | to Cummings Cooper Winter |
PARENT (M) Cummings Cooper Winter | |||
Birth | 18 Aug 1824 | Croydon, New Hampshire | |
Death | 17 Aug 1900 | Croydon, New Hampshire | |
Marriage | to Elizabeth Putnum | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Putnum | |||
Birth | 29 Nov 1826 | Croyden, New Hampshire, United States | |
Death | 23 Jul 1910 | Croyden, New Hampshire, United States | |
Marriage | to Cummings Cooper Winter | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frank Putnam Winter | ||
Birth | 15 Jul 1850 | Hooksett, Merrimack, New Hampshire, USA | |
Death | 20 Oct 1934 | Croydon, New Hampshire, USA | |
Marriage | 14 Nov 1877 | to Isabell Maria Fiske at Newport, Sullivan, New Hampshire, USA | |
Marriage | 19 Dec 1872 | to Mary S. Partridge at Claremont, Sullivan, New Hampshire | |
Marriage | 19 Dec 1872 | to Mary S. Partridge at Claremont, New Hampshire, USA |
[S-1606187645] | Ancestry Family Trees |
[S-1640307595] | 1900 United States Federal Census |
1 Elizabeth Putnum b: 29 Nov 1826 d: 23 Jul 1910
+ Cummings Cooper Winter b: 18 Aug 1824 d: 17 Aug 1900
2 Frank Putnam Winter b: 15 Jul 1850 d: 20 Oct 1934
+ Isabell Maria Fiske b: 22 Sep 1856 d: 08 Jun 1917
3 Arthur George Winter b: 10 Jan 1878 d: 18 Sep 1956
3 Charles Edgar Winter b: 19 Jan 1889 d: 05 Jan 1969
3 Herbert Cummings Winter b: 11 Nov 1880 d: 1966
+ Mary S. Partridge b: 15 Mar 1854 d: 30 Dec 1874
+ Mary S. Partridge b: 15 Mar 1854 d: 30 Dec 1874