- 08 Apr 1811 - Birth - ; New Hampton, New Hampshire
- 27 Jun 1899 - Death - ; Strong, Franklin, Maine
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary S. Plaisted | ||
Birth | 08 Apr 1811 | New Hampton, New Hampshire | |
Death | 27 Jun 1899 | Strong, Franklin, Maine | |
Marriage | 26 Dec 1830 | to Daniel Bullen Partridge at Medway, Norfolk, Massachusetts, USA |
PARENT (M) Daniel Bullen Partridge | |||
Birth | 24 Dec 1805 | Massachusetts, USA | |
Death | 23 Sep 1888 | Strong, Franklin, Maine | |
Marriage | 26 Dec 1830 | to Mary S. Plaisted at Medway, Norfolk, Massachusetts, USA | |
Father | Bernard Partridge | ||
Mother | Mary Phillips | ||
PARENT (F) Mary S. Plaisted | |||
Birth | 08 Apr 1811 | New Hampton, New Hampshire | |
Death | 27 Jun 1899 | Strong, Franklin, Maine | |
Marriage | 26 Dec 1830 | to Daniel Bullen Partridge at Medway, Norfolk, Massachusetts, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Plaisted Partridge | ||
Birth | 01 Nov 1832 | Holderness, New Hampshire | |
Death | |||
F | Rosetta L. Partridge | ||
Birth | 07 Dec 1834 | Holderness, New Hampshire | |
Death | |||
F | Angelette Partridge | ||
Birth | 08 Mar 1837 | Phillips, Me | |
Death | 27 May 1838 | Strong, Franklin, Maine | |
M | Leonard Pond Partridge | ||
Birth | 25 Feb 1839 | Phillips, Me | |
Death | |||
M | Daniel T. Partridge | ||
Birth | 13 Sep 1841 | Phillips, Me | |
Death | 08 May 1861 | Strong, Franklin, Maine | |
F | Mary C. Partridge | ||
Birth | 22 Dec 1843 | Phillips, Me | |
Death | |||
M | Charles Madison Partridge | ||
Birth | 03 Nov 1845 | Phillips, Me | |
Death | 11 Mar 1932 | Farmington, Me | |
Marriage | 01 Jan 1865 | to Augusta Allen Fuller at Farmington, Me | |
M | Lewis S. Partridge | ||
Birth | 12 May 1848 | Phillips, Me | |
Death | 11 May 1861 | Strong, Franklin, Maine | |
M | Clark H. Partridge | ||
Birth | 29 Jan 1851 | Phillips, Franklin, Maine | |
Death | 15 Jan 1877 | Strong, Franklin, Maine |
1 Mary S. Plaisted b: 08 Apr 1811 d: 27 Jun 1899
+ Daniel Bullen Partridge b: 24 Dec 1805 d: 23 Sep 1888
2 Samuel Plaisted Partridge b: 01 Nov 1832
2 Rosetta L. Partridge b: 07 Dec 1834
2 Angelette Partridge b: 08 Mar 1837 d: 27 May 1838
2 Leonard Pond Partridge b: 25 Feb 1839
2 Daniel T. Partridge b: 13 Sep 1841 d: 08 May 1861
2 Mary C. Partridge b: 22 Dec 1843
2 Charles Madison Partridge b: 03 Nov 1845 d: 11 Mar 1932
+ Augusta Allen Fuller b: 28 Aug 1847 d: 03 Mar 1923
3 Frank Charles Partridge b: 05 Nov 1865
3 Mary Augusta Partridge b: 03 Mar 1868
3 Bertha Lizzie Partridge b: 03 Apr 1871
3 Annie Gertrude Partridge b: 28 Jan 1873
3 Lewis Leland Partridge b: 12 Sep 1875
3 Wilfred Daniel Partridge b: 06 Jul 1879
3 Harry Augustus Partridge b: 12 May 1887
3 Artemas Partridge b: 08 Aug 1889
3 Nellie Partridge b: 13 Jun 1874
3 Fred Edward Partridge b: 01 May 1878
3 Merton Ray Partridge b: 29 Jun 1882 d: 24 Jun 1952
+ Mae Alma Hardy b: 15 Mar 1883 d: 15 Apr 1938
4 Elfred Wilmot Partridge b: 20 Sep 1920 d: 17 Aug 1987
2 Lewis S. Partridge b: 12 May 1848 d: 11 May 1861
2 Clark H. Partridge b: 29 Jan 1851 d: 15 Jan 1877