D.A.R. Cem. Huron Cem., Huron, Wayne Co., NY
Vol. 84, p.37
- 1836 - Birth -
- 1856 - Death - ; Huron, Wayne, New York, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Frances Eugenia Allen | ||
Birth | 1836 | ||
Death | 1856 | Huron, Wayne, New York, USA | |
Marriage | to Elmore R. Partridge |
PARENT (M) Elmore R. Partridge | |||
Birth | 11 Jan 1832 | Huron, Wayne, New York, USA | |
Death | 1908 | Huron, Wayne, New York, USA | |
Marriage | to Frances Eugenia Allen | ||
Marriage | to Mariah Leonard | ||
Father | Josiah Partridge | ||
Mother | Hannah Elizabeth Graham | ||
PARENT (F) Frances Eugenia Allen | |||
Birth | 1836 | ||
Death | 1856 | Huron, Wayne, New York, USA | |
Marriage | to Elmore R. Partridge | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1842794153] | DAR Cemetery |
1 Frances Eugenia Allen b: 1836 d: 1856
+ Elmore R. Partridge b: 11 Jan 1832 d: 1908