- 05 Sep 1902 - Birth - ; Odessadale, Meriwether, Georgia, USA
- 26 Jun 1969 - Death - Age: 66 ; Mount Airy, Surry, North Carolina, USA
- 1930 - Residence - Age: 28Marital Status: Single; Relation to Head of House: Roomer ; Woodbridge, Middlesex, New Jersey
- 1948 - Residence - ; La Grange, Troup, Georgia, USA
- Residence - Marital Status: Married ; Mount Airy
- 1 Apr 1940 - Residence - Age: 37Marital Status: Single; Relation to Head of House: Son ; Odessadale, Meriwether, Georgia, United States
- 1935 - Residence - ; Odessadale, Meriwether, Georgia
- 1920 - Residence - Age: 17Marital Status: Single; Relation to Head of House: Son ; Odasna, Meriwether, Georgia, USA
- 1910 - Residence - Age: 7Marital Status: Single; Relation to Head of House: Son ; Odessadale, Meriwether, Georgia, USA
- 1930 - Residence - Age: 28Marital Status: Single; Relation to Head of House: Roomer ; Woodbridge, Middlesex, New Jersey
- 1948 - Residence - ; La Grange, Troup, Georgia, USA
- Residence - Marital Status: Married ; Mount Airy
- 1 Apr 1940 - Residence - Age: 37Marital Status: Single; Relation to Head of House: Son ; Odessadale, Meriwether, Georgia, United States
- 1935 - Residence - ; Odessadale, Meriwether, Georgia
- 1920 - Residence - Age: 17Marital Status: Single; Relation to Head of House: Son ; Odasna, Meriwether, Georgia, USA
- 1910 - Residence - Age: 7Marital Status: Single; Relation to Head of House: Son ; Odessadale, Meriwether, Georgia, USA
PARENT (M) Francis Walton Partridge | |||
Birth | 18 Aug 1868 | Odessadale, Meriwether, Georgia, USA | |
Death | 10 Apr 1943 | Odessadale, Meriwether, Georgia, USA | |
Marriage | 13 Nov 1893 | to Annie Elizabeth Harman at Mountville, Troup, Ga | |
Father | William Henry Partridge | ||
Mother | Martha Jane Evans | ||
PARENT (F) Annie Elizabeth Harman | |||
Birth | 27 Nov 1867 | Georgia | |
Death | 06 Feb 1951 | Odessadale, Meriwether, Ga | |
Marriage | 13 Nov 1893 | to Francis Walton Partridge at Mountville, Troup, Ga | |
Father | Merriman Harman | ||
Mother | Mary Green Marchman | ||
CHILDREN | |||
F | Mary Ann Partridge | ||
Birth | 30 Jan 1899 | Odessadale, Meriwether, Georgia, USA | |
Death | 12 Mar 1899 | Odessadale, Meriwether, Georgia, USA | |
M | ? Partridge | ||
Birth | 08 Nov 1894 | Odessadale, Meriwether, Ga | |
Death | 08 Dec 1894 | Odessadale, Meriwether, Ga | |
F | Leo Partridge | ||
Birth | 20 Apr 1896 | Odessadale, Meriwether, Georgia, USA | |
Death | 22 July 1982 | Greenville, Meriwether, Georgia, USA | |
F | Dorothy Partridge | ||
Birth | 15 Oct 1900 | Odessadale, Meriwether, Georgia, USA | |
Death | 15 Oct 1969 | Columbus, Muscogee, Georgia, USA | |
M | Merriman Harman Partridge | ||
Birth | 05 Sep 1902 | Odessadale, Meriwether, Georgia, USA | |
Death | 26 Jun 1969 | Mount Airy, Surry, North Carolina, USA | |
Marriage | to Sara Kimbrough O'Neal |
PARENT (M) Merriman Harman Partridge | |||
Birth | 05 Sep 1902 | Odessadale, Meriwether, Georgia, USA | |
Death | 26 Jun 1969 | Mount Airy, Surry, North Carolina, USA | |
Marriage | to Sara Kimbrough O'Neal | ||
Father | Francis Walton Partridge | ||
Mother | Annie Elizabeth Harman | ||
PARENT (F) Sara Kimbrough O'Neal | |||
Birth | |||
Death | |||
Marriage | to Merriman Harman Partridge | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1842793939] | Evans, Stefanie |
[S-1640307401] | 1910 United States Federal Census |
[S-1640307617] | 1920 United States Federal Census |
[S-1617321646] | 1940 United States Federal Census |
[S-1022961743] | Web: Georgia, Find A Grave Index, 1728-2012 |
[S-1640307374] | Social Security Death Index |
[S-1022959594] | North Carolina, Death Collection, 1908-2004 |
[S-1640205147] | 1930 United States Federal Census |
[S-1617321451] | U.S. City Directories, 1821-1989 (Beta) |
1 Merriman Harman Partridge b: 05 Sep 1902 d: 26 Jun 1969