- 27 May 1782 - Birth - ; Franklin, Norfolk, Ma
- 09 Mar 1850 - Death - ; Franklin, Norfolk, Ma
PARENT (M) Eleazar Patridge | |||
Birth | 19 Apr 1740 | Medway, Norfolk, Massachusetts, USA | |
Death | 19 Mar 1834 | Franklin, Norfolk, Ma | |
Marriage | 1764 | to Lois Rockwood | |
Father | James Partridge | ||
Mother | Keziah Bullard | ||
PARENT (F) Lois Rockwood | |||
Birth | 15 Jun 1744 | ||
Death | 16 Dec 1812 | Franklin, Norfolk, Ma | |
Marriage | 1764 | to Eleazar Patridge | |
Father | Benjamin Rockwood | ||
Mother | Mehitable Thompson | ||
CHILDREN | |||
F | Julia Partridge | ||
Birth | 03 Sep 1775 | Franklin, Norfolk, Ma | |
Death | 14 Feb 1782 | Franklin, Norfolk, Ma | |
F | Mehitable Partridge | ||
Birth | 24 May 1779 | Franklin, Norfolk, Ma | |
Death | 27 Jun 1779 | Franklin, Norfolk, Ma | |
F | Silence Partridge | ||
Birth | 20 Aug 1767 | Franklin, Norfolk, Ma | |
Death | 21 Sep 1767 | Franklin, Norfolk, Ma | |
M | Nathan Partridge | ||
Birth | 01 Aug 1786 | Franklin, Norfolk, Ma | |
Death | 21 Jul 1825 | Franklin, Norfolk, Ma | |
Marriage | 12 Jan 1815 | to Sarah Bassett | |
F | Keziah Partridge | ||
Birth | 10 Sep 1780 | Franklin, Norfolk, Ma | |
Death | 27 Sep 1864 | ||
M | Elias Partridge | ||
Birth | 07 Feb 1766 | Franklin, Norfolk, Ma | |
Death | 06 Mar 1857 | Paris, Oxford, Me | |
Marriage | 31 Dec 1794 | to Abigail Chase | |
F | Tryphena Partridge | ||
Birth | 27 Oct 1770 | Franklin, Norfolk, Ma | |
Death | 11 Mar 1771 | Franklin, Norfolk, Ma | |
M | Phineas Partridge | ||
Birth | 16 Mar 1777 | Franklin, Norfolk, Ma | |
Death | 14 Dec 1845 | Franklin, Norfolk, Ma | |
Marriage | 07 May 1801 | to Abigail Allen | |
Marriage | 01 Nov 1819 | to Polly Wheeler at Franklin, Norfolk, Ma | |
M | Asa Partridge | ||
Birth | 19 Apr 1773 | Franklin, Norfolk, Ma | |
Death | 26 Apr 1858 | Franklin, Norfolk, Ma | |
Marriage | 01 Jan 1801 | to Polly Richardson | |
Marriage | ABT 1850 | to Elizabeth Fairbanks at Franklin, Norfolk, Ma | |
M | Ithamar Partridge | ||
Birth | 27 May 1782 | Franklin, Norfolk, Ma | |
Death | 07 Apr 1807 | Franklin, Norfolk, Ma | |
F | Lois Partridge | ||
Birth | 17 Sep 1768 | Franklin, Norfolk, Ma | |
Death | 09 Jul 1786 | Franklin, Norfolk, Ma | |
M | Eleazer Partridge | ||
Birth | 27 May 1782 | Franklin, Norfolk, Ma | |
Death | 09 Mar 1850 | Franklin, Norfolk, Ma | |
Marriage | 30 Mar 1806 | to Mary Fisher | |
Marriage | 04 Aug 1825 | to Hannah Keith | |
F | Hannah Partridge | ||
Birth | 05 May 1784 | Franklin, Norfolk, Ma | |
Death | 20 Sep 1838 | Franklin, Norfolk, Ma |
PARENT (M) Eleazer Partridge | |||
Birth | 27 May 1782 | Franklin, Norfolk, Ma | |
Death | 09 Mar 1850 | Franklin, Norfolk, Ma | |
Marriage | 30 Mar 1806 | to Mary Fisher | |
Marriage | 04 Aug 1825 | to Hannah Keith | |
Father | Eleazar Patridge | ||
Mother | Lois Rockwood | ||
PARENT (F) Mary Fisher | |||
Birth | |||
Death | 16 Dec 1812 | ||
Marriage | 30 Mar 1806 | to Eleazer Partridge | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sylvia Pond Partridge | ||
Birth | 22 Dec 1816 | Franklin, Norfolk, Ma | |
Death | |||
Marriage | to Joseph Lovell | ||
F | Lois Rockwood Partridge | ||
Birth | |||
Death | |||
F | Mary Clark Partridge | ||
Birth | 10 Jan 1810 | Franklin, Norfolk, Ma | |
Death | |||
Marriage | 05 Sep 1837 | to William Phipps |
PARENT (M) Eleazer Partridge | |||
Birth | 27 May 1782 | Franklin, Norfolk, Ma | |
Death | 09 Mar 1850 | Franklin, Norfolk, Ma | |
Marriage | 30 Mar 1806 | to Mary Fisher | |
Marriage | 04 Aug 1825 | to Hannah Keith | |
Father | Eleazar Patridge | ||
Mother | Lois Rockwood | ||
PARENT (F) Hannah Keith | |||
Birth | ABT 1798 | ||
Death | 03 Jun 1856 | ||
Marriage | 04 Aug 1825 | to Eleazer Partridge | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Harriet Keith Partridge | ||
Birth | 14 Feb 1831 | Franklin, Norfolk, Ma | |
Death | |||
F | Eliza Ann Partridge | ||
Birth | 21 Apr 1829 | Franklin, Norfolk, Ma | |
Death | |||
F | Louisa T. Partridge | ||
Birth | 1835 | Franklin, Norfolk, Ma | |
Death | |||
F | Julia Ann Partridge | ||
Birth | 05 Jul 1826 | ||
Death |
1 Eleazer Partridge b: 27 May 1782 d: 09 Mar 1850
+ Mary Fisher d: 16 Dec 1812
2 Sylvia Pond Partridge b: 22 Dec 1816
2 Mary Clark Partridge b: 10 Jan 1810
+ Hannah Keith b: ABT 1798 d: 03 Jun 1856
2 Harriet Keith Partridge b: 14 Feb 1831
2 Eliza Ann Partridge b: 21 Apr 1829
2 Louisa T. Partridge b: 1835
2 Julia Ann Partridge b: 05 Jul 1826