? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eleanor Mae Miller | ||
Birth | |||
Death | |||
Marriage | to William Partridge |
PARENT (M) William Partridge | |||
Birth | 15 Mar 1869 | Smithville, Peoria, Illinois, USA | |
Death | 21 Nov 1953 | Kewanee, Henry, Il | |
Marriage | to Eleanor Mae Miller | ||
Father | Josiah Partridge | ||
Mother | Nancy Champe | ||
PARENT (F) Eleanor Mae Miller | |||
Birth | |||
Death | |||
Marriage | to William Partridge | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gerald Willard Partridge | ||
Birth | |||
Death | |||
F | Eleanor Mae Partridge | ||
Birth | |||
Death | |||
M | Charles Howard Partridge | ||
Birth | 28 Feb 1923 | Kewanee, Henry, Il | |
Death | 31 Dec 1923 |
+ William Partridge b: 15 Mar 1869 d: 21 Nov 1953
2 Charles Howard Partridge b: 28 Feb 1923 d: 31 Dec 1923