? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lemuel Mason | ||
Birth | |||
Death | |||
Marriage | 18 Sep 1786 | to Thankfull Partridge at Sturbridge, Worcester, Massachusetts, USA |
PARENT (M) Lemuel Mason | |||
Birth | |||
Death | |||
Marriage | 18 Sep 1786 | to Thankfull Partridge at Sturbridge, Worcester, Massachusetts, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Thankfull Partridge | |||
Birth | 30 Jul 1764 | Sturbridge, Worcester, Massachusetts, USA | |
Death | |||
Marriage | 18 Sep 1786 | to Lemuel Mason at Sturbridge, Worcester, Massachusetts, USA | |
Father | ? | ||
Mother | Abigail Johnson | ||
CHILDREN |
+ Thankfull Partridge b: 30 Jul 1764