- ABT 1833 - Birth -
- 06 Mar 1891 - Death - ; Huron, Wayne, New York, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mariah Leonard | ||
Birth | ABT 1833 | ||
Death | 06 Mar 1891 | Huron, Wayne, New York, USA | |
Marriage | to Elmore R. Partridge |
PARENT (M) Elmore R. Partridge | |||
Birth | 11 Jan 1832 | Huron, Wayne, New York, USA | |
Death | 1908 | Huron, Wayne, New York, USA | |
Marriage | to Frances Eugenia Allen | ||
Marriage | to Mariah Leonard | ||
Father | Josiah Partridge | ||
Mother | Hannah Elizabeth Graham | ||
PARENT (F) Mariah Leonard | |||
Birth | ABT 1833 | ||
Death | 06 Mar 1891 | Huron, Wayne, New York, USA | |
Marriage | to Elmore R. Partridge | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1842794153] | DAR Cemetery |
1 Mariah Leonard b: ABT 1833 d: 06 Mar 1891
+ Elmore R. Partridge b: 11 Jan 1832 d: 1908