<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partridge Nest</title>
	<atom:link href="http://www.partridgenest.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.partridgenest.com</link>
	<description>Partridge genealogy and history!</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Four Josiah Partridge&#8217;s</title>
		<link>http://www.partridgenest.com/?p=160</link>
		<comments>http://www.partridgenest.com/?p=160#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:07:47 +0000</pubDate>
		<dc:creator>Dennis Partridge</dc:creator>
				<category><![CDATA[Lead]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[Higley]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[Morse]]></category>
		<category><![CDATA[Pierce]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">http://www.partridgenest.com/?p=160</guid>
		<description><![CDATA[One would think that proving four generations of Josiah Partridge's would be relatively simple. But this line of the Partridge family has remained difficult to track for over a century. It starts with Josiah Partridge, son of Nathaniel and Lydia (Wright) Partridge of Medfield, Massachusetts. Nathaniel was the eldest son of William and Sarah (Pierce) Partridge of Medfield, Massachusetts. Josiah was the 9th of 13 children born to his parents, and his descent is the easiest to prove of the four!]]></description>
		<wfw:commentRss>http://www.partridgenest.com/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Records of Sturbridge, Massachusetts to 1850</title>
		<link>http://www.partridgenest.com/?p=150</link>
		<comments>http://www.partridgenest.com/?p=150#comments</comments>
		<pubDate>Sun, 24 Apr 2011 21:59:08 +0000</pubDate>
		<dc:creator>Dennis Partridge</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[Morse]]></category>
		<category><![CDATA[Plimpton]]></category>
		<category><![CDATA[Rawson]]></category>
		<category><![CDATA[Rewee]]></category>
		<category><![CDATA[Weld]]></category>

		<guid isPermaLink="false">http://www.partridgenest.com/?p=150</guid>
		<description><![CDATA[The following is an extraction from the manuscript, The Vital Records of Sturbridge, Massachusetts to 1850, published by the New England Genealogical and Historical Society in 1907.]]></description>
		<wfw:commentRss>http://www.partridgenest.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Records of Brimfield, Massachusetts to 1850</title>
		<link>http://www.partridgenest.com/?p=145</link>
		<comments>http://www.partridgenest.com/?p=145#comments</comments>
		<pubDate>Sun, 24 Apr 2011 21:38:01 +0000</pubDate>
		<dc:creator>Dennis Partridge</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Bates]]></category>
		<category><![CDATA[Liley]]></category>
		<category><![CDATA[Wilder]]></category>

		<guid isPermaLink="false">http://www.partridgenest.com/?p=145</guid>
		<description><![CDATA[The following is an extraction from the manuscript, The Vital Records of Brimfield, Massachusetts to 1850, published by the New England Genealogical and Historical Society in 1931.]]></description>
		<wfw:commentRss>http://www.partridgenest.com/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain John Partridge of Navestock, England</title>
		<link>http://www.partridgenest.com/?p=132</link>
		<comments>http://www.partridgenest.com/?p=132#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:40:00 +0000</pubDate>
		<dc:creator>Dennis Partridge</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Captain John Partridge]]></category>
		<category><![CDATA[Essex England]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Navestock]]></category>
		<category><![CDATA[Parish Records]]></category>

		<guid isPermaLink="false">http://www.partridgenest.com/?p=132</guid>
		<description><![CDATA[Captain John Partridge was first indicated as a POSSIBLE father of the Medfield, Mass. Branch of the Partridge family by the NEGHS back in 1903, and privately printed in 1904 in the Partridge Genealogy, by George H. Partridge:

    It may be well, however, for the benefit of those who desire to extend their researches to England, to call attention to the fact that in the Visitation of Essex (Harl. Soc. Pub., xiii., part 1, p. 465), which was made in the year 1634, the children of Captain John Partridge of Navestock, were John, aged about 14 years, William, Jane and Margarett. From information obtained from the vicar of the parish of Navestock, in 1899, by Mr. Frank Harvey Partridge, of New York, it appears that of the foregoing children, William was born in 1622, and Margarett in 1628.]]></description>
		<wfw:commentRss>http://www.partridgenest.com/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Parentage of Nora Williams</title>
		<link>http://www.partridgenest.com/?p=119</link>
		<comments>http://www.partridgenest.com/?p=119#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:42:50 +0000</pubDate>
		<dc:creator>Dennis Partridge</dc:creator>
				<category><![CDATA[Lead]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Moretown]]></category>
		<category><![CDATA[Nichols]]></category>
		<category><![CDATA[Partridge]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Roxbury]]></category>
		<category><![CDATA[Sillsbury]]></category>
		<category><![CDATA[Silsby]]></category>
		<category><![CDATA[Spalding]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.partridgenest.com/?p=119</guid>
		<description><![CDATA[This research article looks into the parentage of Nora Williams, my 2nd Great Grandmother. By hashing together an assortment of census and vital records I was able to decipher who her parents were without actually finding a record declaring Nora Williams to be the child of anybody.

I have never identified the parentage of Nora Williams, my 2nd Great Grandmother, and whom my Great Grandmother was named after. Over the past few weeks I decided to try and determine it using Census records and both sets of Vermont Vital Records - one from Ancestry, and the other from Family Search. Nora remains the only Great Grandmother of my father's side that I had not yet identified the parents, and it was time for that to change!]]></description>
		<wfw:commentRss>http://www.partridgenest.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1870 Orland, Hancock County, Maine Census</title>
		<link>http://www.partridgenest.com/?p=105</link>
		<comments>http://www.partridgenest.com/?p=105#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:18:50 +0000</pubDate>
		<dc:creator>Dennis Partridge</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[1870 Census]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Hancock County]]></category>
		<category><![CDATA[Harriman]]></category>
		<category><![CDATA[Kidder]]></category>
		<category><![CDATA[Orland]]></category>
		<category><![CDATA[Osgood]]></category>
		<category><![CDATA[Partridge]]></category>
		<category><![CDATA[Soper]]></category>

		<guid isPermaLink="false">http://www.partridgenest.com/?p=105</guid>
		<description><![CDATA[While searching this census, the enumerator abbreviated names Year: 1870; Census Place:  Orland,  Hancock,  Maine; Roll   M593_545; Page:  609A; Image:  170; Family History Library Film:  552044. Partridge, Thos. F.: 46, m, w, Farm Laborer Partridge, Nancy S.: 45, f, w, Dress Maker Partridge, Martha J.: 1, f, w. Year: 1870; Census Place:  Orland,  Hancock,  Maine; Roll   M593_545; [...]]]></description>
		<wfw:commentRss>http://www.partridgenest.com/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shooting of Herbert Partridge</title>
		<link>http://www.partridgenest.com/?p=113</link>
		<comments>http://www.partridgenest.com/?p=113#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:09:06 +0000</pubDate>
		<dc:creator>Dennis Partridge</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Herbert]]></category>

		<guid isPermaLink="false">http://www.partridgenest.com/?p=113</guid>
		<description><![CDATA[Today I stumbled on a series of newspaper articles concerning the shooting of Herbert Partridge of Brooklyn, New York today. I cannot identify this Herbert as yet, so provide this merely as fodder for your enjoyment.]]></description>
		<wfw:commentRss>http://www.partridgenest.com/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1880 Orland, Hancock County, Maine Census</title>
		<link>http://www.partridgenest.com/?p=95</link>
		<comments>http://www.partridgenest.com/?p=95#comments</comments>
		<pubDate>Sun, 08 Aug 2010 03:46:45 +0000</pubDate>
		<dc:creator>Dennis Partridge</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[1880]]></category>
		<category><![CDATA[Hancock]]></category>
		<category><![CDATA[Orland]]></category>

		<guid isPermaLink="false">http://www.partridgenest.com/?p=95</guid>
		<description><![CDATA[The following families were enumerated within the 1880 Orland, Hancock County, Maine census. I extracted these by hand on 7 August by browsing the entire Orland 1880 census.]]></description>
		<wfw:commentRss>http://www.partridgenest.com/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obituary of Dr. Randy Philip Partridge</title>
		<link>http://www.partridgenest.com/?p=90</link>
		<comments>http://www.partridgenest.com/?p=90#comments</comments>
		<pubDate>Sun, 16 May 2010 01:07:14 +0000</pubDate>
		<dc:creator>Dennis Partridge</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Obit]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Obituary]]></category>

		<guid isPermaLink="false">http://www.partridgenest.com/?p=90</guid>
		<description><![CDATA[Dr. Randy Philip Partridge, 57, died May 13, 2010, at Prairie Sunset Home, Pretty Prairie. He was born Dec. 18, 1952, in Hutchinson, Kansas, the son of Robert Philip &#8220;R.P.&#8221; and Norma Maxine Young Partridge. He was baptized at First Baptist Church, Hutchinson. He graduated from Hutchinson High School in 1971 and then served with [...]]]></description>
		<wfw:commentRss>http://www.partridgenest.com/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lizzie A. Lane Correspondence</title>
		<link>http://www.partridgenest.com/?p=80</link>
		<comments>http://www.partridgenest.com/?p=80#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:53:20 +0000</pubDate>
		<dc:creator>Dennis Partridge</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[Sandy Point]]></category>
		<category><![CDATA[Stockton Springs]]></category>
		<category><![CDATA[Vera]]></category>

		<guid isPermaLink="false">http://www.partridgenest.com/?p=80</guid>
		<description><![CDATA[The following is a transcription of a letter written by a Mrs. Lizzie A. Lane of Stockton Springs, Maine to Vera Partridge Hamilton. Lizzie was born 17 Nov 1871 to Matthew and Elizabeth Ann (Berry) Partridge.  She married as her second husband, Fred Amos Lane. Apr. 21, 1935 Have been hoping to get and to look up [...]]]></description>
		<wfw:commentRss>http://www.partridgenest.com/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

